<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Viz &#187; Campaign Finance</title>
	<atom:link href="http://thedailyviz.com/tag/campaign-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyviz.com</link>
	<description>By Matt Stiles</description>
	<lastBuildDate>Thu, 09 May 2013 19:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Candidate Fundraising vs. Super PAC Spending in January</title>
		<link>http://thedailyviz.com/2012/02/22/candidate-fundraising-vs-super-pac-spending-in-january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=candidate-fundraising-vs-super-pac-spending-in-january</link>
		<comments>http://thedailyviz.com/2012/02/22/candidate-fundraising-vs-super-pac-spending-in-january/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:11:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=43</guid>
		<description><![CDATA[From Huffington Post:  Reports about January&#8217;s fundraising numbers, released on February 20, have focused on two narratives: Mitt Romney&#8217;s limited fundraising and high burn rate and the role that super PACs are playing in an &#8230; <a href="http://thedailyviz.com/2012/02/22/candidate-fundraising-vs-super-pac-spending-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.huffingtonpost.com/2012/02/21/2012-presidential-campaigs_n_1292214.html" target="_blank">Huffington Post</a>: </p>
<blockquote>
<p>Reports about January&#8217;s fundraising numbers, released on February 20, have focused on two narratives: Mitt Romney&#8217;s limited fundraising and high burn rate and the role that super PACs are playing in an increasingly contested Republican primary. HuffPost decided to combine those narratives together to make a graphic of candidate and super PAC fundraising and spending in January.</p>
</blockquote>
<p><img src="http://big.assets.huffingtonpost.com/0221januaryspending.jpg" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/02/22/candidate-fundraising-vs-super-pac-spending-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert and the Clouds</title>
		<link>http://thedailyviz.com/2011/08/18/colbert-and-the-clouds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colbert-and-the-clouds</link>
		<comments>http://thedailyviz.com/2011/08/18/colbert-and-the-clouds/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:59:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[colbert]]></category>
		<category><![CDATA[Word Clouds]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=163</guid>
		<description><![CDATA[Stephen Colbert this week used word clouds — visual representations of word frequencies in selected blocks of text — to tell a story about his political action committee. Colbert recently asked supporters to submit suggestions &#8230; <a href="http://thedailyviz.com/2011/08/18/colbert-and-the-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Stephen Colbert this week used word clouds — visual representations of word frequencies in selected blocks of text — to tell a story about his <a target="_blank" href="http://www.colbertsuperpac.com/">political action committee</a>.</p>
<p>Colbert recently asked supporters to submit suggestions for the PAC&#8217;s mission, and he wanted to visualize their responses for his television audience.</p>
<p>This version shows the most popular words in all the responses: </p>
<p><img src="http://www.colbertsuperpac.com/images/unweighted_wordcloud.jpg" width="500" /></p>
<p>Then, Colbert (or presumably someone on his staff) weighted the cases to represent only responses by donors who gave at least $1. </p>
<p><img src="http://www.colbertsuperpac.com/images/weighted_wordcloud.jpg" width="500" /></p>
<p>The second version represents the responses Colbert &#8220;heard,&#8221; I suppose making a point about the fact that corporate spending is now considered political speech.</p>
<p>Genius. Here&#8217;s the <a target="_blank" href="http://www.colbertnation.com/the-colbert-report-videos/394776/august-16-2011/colbert-super-pac---persuadulux-6000">full sketch</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/08/18/colbert-and-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Perry: Fundraiser</title>
		<link>http://thedailyviz.com/2011/08/15/rick-perry-fundraiser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rick-perry-fundraiser</link>
		<comments>http://thedailyviz.com/2011/08/15/rick-perry-fundraiser/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:12:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Google Charts API]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=168</guid>
		<description><![CDATA[Now that Texas Gov. Rick Perry, R-Texas, is officially in the presidential race, reporters are noting his campaign fundraising prowess as a possible strength that could propel him to the GOP nomination:  But it is a credential &#8230; <a href="http://thedailyviz.com/2011/08/15/rick-perry-fundraiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that Texas Gov. <a href="http://governor.state.tx.us/" target="_blank">Rick Perry</a>, R-Texas, is officially in the presidential race, reporters are <a href="http://www.nytimes.com/2011/08/13/us/politics/13donate.html?_r=1&amp;hp" target="_blank">noting</a> his campaign fundraising prowess as a possible strength that could propel him to the GOP nomination: </p>
<blockquote>
<p>But it is a credential Mr. Perry is unlikely to highlight that could make him the most formidable entrant in the Republican race so far: he is among the top political fund-raisers in the country, with a vast network of wealthy supporters eager to bankroll his presidential ambitions, and he has the potential to energize Republican donors who have shown only limited enthusiasm for the candidates already in the race.</p>
</blockquote>
<p>Indeed, Perry has raised more than $100 million in his decade-long tenure as governor, including $39 million in the his 2010 re-election effort, according to <a href="http://www.ethics.state.tx.us/dfs/search_CF.htm" target="_blank">electronic campaign reports</a> in Texas.</p>
<p>Here are his fundraising totals by year: </p>
<p><img height="250" width="500" src="http://chart.apis.google.com/chart?chxl=1:%7C2001%7C2002%7C2003%7C2004%7C2005%7C2006%7C2007%7C2008%7C2009%7C2010%7C2011&amp;chxr=0,0,30&amp;chxs=0,676767,11.5,0,lt,676767%7C1,676767,11.5,0,lt,676767&amp;chxt=y,x&amp;chbh=a&amp;chs=500x250&amp;cht=bvg&amp;chco=0d4140&amp;chds=0,30&amp;chd=t:6.3,14.2,4.2,7,6.9,13.1,3.4,6.6,11.1,27.2,0.3&amp;chg=0,-1,1,1&amp;chma=0,5&amp;chtt=Rick+Perry+Fundraising" /></p>
<p>And a breakdown of how much he&#8217;s raised from individual donors versus entities, such as law firms and political action committees: </p>
<p><img height="100" width="500" src="http://chart.apis.google.com/chart?chxl=0:%7C%7C25+million%7C50+million%7C75+million%7C100+million&amp;chxr=0,0,101&amp;chxs=0,676767,11.5,0,t,676767&amp;chxt=x&amp;chs=500x100&amp;cht=bhs&amp;chco=0d4140,8bc0bf&amp;chd=s:v,P&amp;chtt=Individual+vs.+Entity+Donations" /></p>
<p>Nine in 10 dollars collected by Perry came from Texas donors, but he has raised money from every state (darker shades represent higher dollar amounts): </p>
<p><a target="_blank" href="http://mattstil.es/images/perry-funds-totals-states.png"><img src="http://mattstil.es/images/perry-funds-totals-states.png" width="500" /></a></p>
<p>Here&#8217;s a map that visualizes totals donated per household in each state. You can see that Colorado, Delaware and Washington, D.C., gave at higher proportions than other states (except for Texas, of course): </p>
<p><a target="_blank" href="http://mattstil.es/images/perry-funds-households.png"><img src="http://mattstil.es/images/perry-funds-households.png" width="500" /></a></p>
<p>Finally, here&#8217;s a word cloud that highlights the most common donor occupations listed by Perry&#8217;s campaigns over the years, eliminating the phrase &#8220;Best Efforts.&#8221; The latter phrase is required in state law if a campaign can&#8217;t identify a donor&#8217;s occupation. (The Perry team has done that quite a bit over the years). </p>
<p><img src="http://mattstil.es/images/perrydonors.jpg" width="500" /></p>
<p>Download data: <a href="http://mattstil.es/data/perry2000-10.csv" target="_blank">CSV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/08/15/rick-perry-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Campaign Totals</title>
		<link>http://thedailyviz.com/2011/04/28/congressional-campaign-totals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressional-campaign-totals</link>
		<comments>http://thedailyviz.com/2011/04/28/congressional-campaign-totals/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:42:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Many Eyes]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[opensecrets.org]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=242</guid>
		<description><![CDATA[Members of Congress recently filed their quarterly campaign-finance reports, which detail their political fundraising, spending, cash on hand and debts. The Center for Responsive Politics posted the totals for all House and Senate members yesterday. &#8230; <a href="http://thedailyviz.com/2011/04/28/congressional-campaign-totals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Members of Congress recently filed their quarterly campaign-finance reports, which detail their political fundraising, spending, cash on hand and debts. The Center for Responsive Politics posted <a href="http://www.opensecrets.org/politicians/summary_all.php?congno=112" target="_blank">the totals</a> for all House and Senate members yesterday. This map shows fundraising totals by state:</p>
<p><a href="http://mattstil.es/viz/cftotals.html" target="_blank"><img width="500" src="http://mattstil.es/images/campaign-finance-opensecrets.PNG" /></a></p>
<p>Here&#8217;s a per-capita version:</p>
<p><a href="http://mattstil.es/viz/cftotals.html" target="_blank"><img width="500" src="http://mattstil.es/images/campaign-finance-opensecrets-percapita.PNG" /></a></p>
<p>The <a href="http://mattstil.es/viz/cftotals.html" target="_blank">interactive version</a> lets you toggle views between fundraising, spending, debt and cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/04/28/congressional-campaign-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Texas Elections: 2010</title>
		<link>http://thedailyviz.com/2011/01/20/financing-texas-elections-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-texas-elections-2010</link>
		<comments>http://thedailyviz.com/2011/01/20/financing-texas-elections-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:05:35 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Column Chart]]></category>
		<category><![CDATA[Google Viz API]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=294</guid>
		<description><![CDATA[Another cross-post from my work blog: The 2010 political campaigns are over, but looking back at the fundraising and spending that financed them is now fully possible thanks to records made public by the Texas &#8230; <a href="http://thedailyviz.com/2011/01/20/financing-texas-elections-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Another cross-post from my <a href="http://www.texastribune.org/texas-politics/2010-texas-governors-race/candidates-committees-spent-180-million-in-2010/" target="_blank">work blog</a>:</p>
<p>The 2010 political campaigns are over, but looking back at the fundraising and spending that financed them is now fully possible thanks to records made public by the <a href="http://www.texastribune.org/texas-state-agencies/texas-ethics-commission/" target="_blank">Texas Ethics Commission</a> after Tuesday’s filing deadline. </p>
<p>With this new data, which cover donations and expenditures from October 24 to December 31, we can now illustrate campaign activity for the full year. This column chart visualizes campaign activity, by day, for all candidate/officeholders and specific-purpose committees during 2010. Red spikes represent spending; blue spikes represent fundraising.</p>
<p><a href="http://static.texastribune.org/media/images/cf-timeline-sm.jpg/cf-timeline-sm.jpg" target="_blank"><img src="http://static.texastribune.org/media/images/cf-timeline-sm.jpg/cf-timeline-sm.jpg" width="525px" /></a></p>
<p>(View a <a href="http://static.texastribune.org/media/documents/cf-timeline.jpg" target="_blank">larger version</a>)</p>
<p>The graphic offers an interesting, though not necessarily unexpected, timeline of the campaigns, which spent about $180 million during the year — not including what third-party groups devoted to the various contests up and down the ballot. I’ve highlighted spikes in activity that correlate with high points of the campaign. </p>
<p>Notice spikes in the competitive Republican primary contest between Gov. <a href="http://www.texastribune.org/directory/rick-perry/" target="_blank">Rick Perry</a> and Sen. <a href="http://www.texastribune.org/directory/kay-bailey-hutchison/" target="_blank">Kay Bailey Hutchison</a>, as well as the Democratic primary between former Houston mayor <a href="http://www.texastribune.org/directory/bill-white" target="_blank">Bill White</a> and hair care magnate <a href="http://www.texastribune.org/directory/farouk-shami" target="_blank">Farouk Shami</a>. The largest came on Feb. 18, when Perry, Hutchison and Shami spent about $3.5 million on television advertising ahead of Election Day. </p>
<p>There’s a similar spike before the general election contests including Perry and White, and all the competitive and expensive Texas House races. The largest jump came on Oct. 15, when Perry and Lt. Gov. <a href="http://www.texastribune.org/directory/david-dewhurst/" target="_blank">David Dewhurst</a>, who was fending off a challenge from labor leader <a href="http://www.texastribune.org/directory/linda-chavez-thompson" target="_blank">Linda Chavez Thompson</a>, purchased $5.1 million in television time. </p>
<p>Other events are highlighted, too. You’ll see that fundraising jumped sharply on June 30, the mid-year filing deadline. It also spiked on Sept. 23, which was a deadline for the 30-day ethics filing, which is released Oct. 4. Another spike occurred on Dec. 11, the day before a fundraising moratorium before the 82nd legislative session.</p>
<p>Let us know if you have ideas for data-driven features or visualizations, and be sure to follow @<a href="http://www.twitter.com/tribdata" target="_blank">TribData</a> on Twitter.</p>
<p><strong>UPDATE:</strong> Here&#8217;s a <a href="http://records.texastribune.org/2010-campaign-totals/index.html" target="_blank">quick interactive version</a> built with the <a href="http://code.google.com/apis/visualization/documentation/gallery/columnchart.html" target="_blank">Google Visualization API</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/01/20/financing-texas-elections-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Political Donations</title>
		<link>http://thedailyviz.com/2011/01/15/german-political-donations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-political-donations</link>
		<comments>http://thedailyviz.com/2011/01/15/german-political-donations/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 23:52:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[radial convergence]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=299</guid>
		<description><![CDATA[From Visual Complexity: &#8220;This radial convergence interactive graphic shows the money flow from private donators to parties in the German Bundestag.&#8221; Pretty fancy: ]]></description>
				<content:encoded><![CDATA[<p><span>From <a href="http://labs.vis4.net/parteispenden/" target="_blank">Visual Complexity</a>: &#8220;This radial convergence interactive graphic shows the money flow from private donators to parties in the German Bundestag.&#8221; Pretty fancy: </span></p>
<p><span><a href="http://labs.vis4.net/parteispenden/" target="_blank"><img src="http://mattstil.es/images/german_donations.png" width="515" /></a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/01/15/german-political-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
