<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Viz &#187; DC</title>
	<atom:link href="http://thedailyviz.com/tag/dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyviz.com</link>
	<description>By Matt Stiles</description>
	<lastBuildDate>Thu, 09 May 2013 19:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mapping &#8216;Rich Blocks, Poor Blocks&#8217;</title>
		<link>http://thedailyviz.com/2013/01/05/mapping-rich-blocks-poor-blocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-rich-blocks-poor-blocks</link>
		<comments>http://thedailyviz.com/2013/01/05/mapping-rich-blocks-poor-blocks/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 18:22:51 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[American Community Survey]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://thedailyviz.com/?p=1269</guid>
		<description><![CDATA[&#8220;Rich Blocks, Poor Blocks&#8221; allows users to get information about income in their neighborhoods, using the 2006-2010 American Community Survey estimates* compiled by the U.S. Census Bureau. Here&#8217;s a map of Washington, D.C., which — as &#8230; <a href="http://thedailyviz.com/2013/01/05/mapping-rich-blocks-poor-blocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://www.richblockspoorblocks.com/" target="_blank">Rich Blocks, Poor Blocks</a>&#8221; allows users to get information about income in their neighborhoods, using the 2006-2010 American Community Survey estimates* compiled by the U.S. Census Bureau. Here&#8217;s a map of Washington, D.C., which — <a href="http://thedailyviz.com/2011/11/27/a-radical-view-of-dcs-demographics/">as I&#8217;ve noted before</a> — is segregated by race, educational attainment and income:</p>
<div id="attachment_1271" class="wp-caption alignnone" style="width: 630px"><a href="http://www.richblockspoorblocks.com/"><img class="size-large wp-image-1271" title="" alt="Source: Rich Blocks, Small Blocks" src="http://thedailyviz.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-05-at-1.08.12-PM-620x461.png" width="620" height="461" /></a><p class="wp-caption-text">Source: Rich Blocks, Small Blocks</p></div>
<p>* These data have high margins of error in small geographic units like Census tracts, which this service uses, so don&#8217;t take the figures literally. Still, the estimates can be useful for spotting broader trends about communities.</p>
<p><em>Thanks to <a href="http://www.heyelise.com" target="_blank">the wife</a> for sharing this discovery. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2013/01/05/mapping-rich-blocks-poor-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Crime Data With CartoDB</title>
		<link>http://thedailyviz.com/2012/07/26/mapping-crime-data-with-cartodb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-crime-data-with-cartodb</link>
		<comments>http://thedailyviz.com/2012/07/26/mapping-crime-data-with-cartodb/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:43:21 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cartoDB]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://thedailyviz.com/?p=958</guid>
		<description><![CDATA[Today I started playing with CartoDB, an online data mapping service that reminds me in some ways of both Google Fusion Tables and TileMill. To start, I grabbed a simple test data set — five &#8230; <a href="http://thedailyviz.com/2012/07/26/mapping-crime-data-with-cartodb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I started playing with <a href="http://cartodb.com">CartoDB</a>, an online data mapping service that reminds me in some ways of both <a href="http://www.google.com/fusiontables/Home/" target="_blank">Google Fusion Tables</a> and <a href="http://mapbox.com/tilemill/" target="_blank">TileMill</a>.</p>
<p>To start, I grabbed a simple test data set — five months of geocoded major crimes in D.C. from January to May this year — to check out some features. One I like is allowing users to query their data in the browser-based interface and filter for specific types of records.</p>
<p>Here, for example, I narrowed the map to show just thefts:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/07/cartoquery.png"><img class="alignnone size-full wp-image-959" title="cartoquery" src="http://thedailyviz.com/wp-content/uploads/2012/07/cartoquery.png" alt="" width="610" height="510" /></a></p>
<p>Assaults with deadly weapons:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/07/adw.png"><img class="alignnone size-full wp-image-961" title="adw" src="http://thedailyviz.com/wp-content/uploads/2012/07/adw.png" alt="" width="610" height="621" /></a></p>
<p>Vehicle thefts:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/07/stolenauto.png"><img class="alignnone size-large wp-image-964" title="stolenauto" src="http://thedailyviz.com/wp-content/uploads/2012/07/stolenauto-620x604.png" alt="" width="620" height="604" /></a></p>
<p>Thefts from vehicles:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/07/theftfromauto.png"><img class="alignnone size-full wp-image-962" title="theftfromauto" src="http://thedailyviz.com/wp-content/uploads/2012/07/theftfromauto.png" alt="" width="610" height="589" /></a></p>
<p>Robberies:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/07/robbery.png"><img class="alignnone size-full wp-image-963" title="robbery" src="http://thedailyviz.com/wp-content/uploads/2012/07/robbery.png" alt="" width="610" height="628" /></a></p>
<p>Homicides:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/07/homicide.png"><img title="homicide" src="http://thedailyviz.com/wp-content/uploads/2012/07/homicide.png" alt="" width="610" height="591" /></a></p>
<p>I made these maps in less than five minutes, so I&#8217;m sure there are much more useful stories to tell with the tool. There are also many, many features I didn&#8217;t explore, like the ability to style the map using <a href="https://github.com/mapbox/carto/" target="_blank">Carto</a>, the CSS-like language, rather than the UI.</p>
<p>Anyway, give it a shot, and <a href="mailto:mattstiles@gmail.com">let me know</a> what you build.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/07/26/mapping-crime-data-with-cartodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Car Burglaries in DC</title>
		<link>http://thedailyviz.com/2012/05/06/charting-car-burglaries-in-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charting-car-burglaries-in-dc</link>
		<comments>http://thedailyviz.com/2012/05/06/charting-car-burglaries-in-dc/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:44:48 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[area charts]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Ward 5]]></category>

		<guid isPermaLink="false">http://thedailyviz.com/?p=636</guid>
		<description><![CDATA[Last week someone burglarized our car. Fortunately the burglar didn&#8217;t get much, if anything, and a window wasn&#8217;t smashed. (Someone left the door unlocked, apparently). But it was a reminder that, even though our Brookland &#8230; <a href="http://thedailyviz.com/2012/05/06/charting-car-burglaries-in-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week someone burglarized our car. Fortunately the burglar didn&#8217;t get much, if anything, and a window wasn&#8217;t smashed. (<em>Someone</em> left the door unlocked, apparently). But it was a reminder that, even though our Brookland neighborhood is quiet and safe, we&#8217;re still vulnerable to property crimes. Then this morning I noticed that a neighbor&#8217;s driver-side window had been smashed in a burglary.</p>
<p>Looking at the data, it doesn&#8217;t appear that car burglaries are on the rise in our larger neighborhood, Ward 5. Residents here reported 109 car burglaries in January, for example, but only 59 in April. There also doesn&#8217;t appear to be a week-to-week uptick in April. I wondered whether the time of year makes car burglaries more likely, so I downloaded six years of major crime data (170,000 incidents of murder, robbery, theft, car theft, arson, sexual abuse, and vehicle burglary) to find out.</p>
<p>This chart shows the six-year trend, by month, in the city for car burglaries. There has been an uptick in recent history during May, it seems. Incidents of the offense have then leveled off before spiking again in the fall:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/05/theft-from-auto-dc1.png"><img class="alignnone size-full wp-image-644" title="theft-from-auto-dc" src="http://thedailyviz.com/wp-content/uploads/2012/05/theft-from-auto-dc1.png" alt="" width="610" height="388" /></a></p>
<p>Our ward has shown a somewhat similar trend:</p>
<p><a href="http://thedailyviz.com/wp-content/uploads/2012/05/theft-from-auto-ward51.png"><img class="alignnone size-full wp-image-645" title="theft-from-auto-ward5" src="http://thedailyviz.com/wp-content/uploads/2012/05/theft-from-auto-ward51.png" alt="" width="610" height="326" /></a></p>
<p>Data source: <a href="http://data.octo.dc.gov/Metadata.aspx?id=3" target="_blank">data.dc.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/05/06/charting-car-burglaries-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Our Nightmare Water Bill</title>
		<link>http://thedailyviz.com/2012/04/24/charting-our-nightmare-water-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charting-our-nightmare-water-bill</link>
		<comments>http://thedailyviz.com/2012/04/24/charting-our-nightmare-water-bill/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:31:10 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Highcharts]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thedailyviz.com/?p=534</guid>
		<description><![CDATA[The folks at DC Water have had trouble updating our account since we closed on a new house in January. They figured it out recently, though, and we got a four-month bill over the weekend. &#8230; <a href="http://thedailyviz.com/2012/04/24/charting-our-nightmare-water-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The folks at DC Water have had trouble updating our account since we closed on a new house in January. They figured it out recently, though, and we got a four-month bill over the weekend. It was a whopping $460. This, even though our previous bills with the agency — in a comparably sized rental house down the street — were typically $30-50 a month.</p>
<p>There must be a mistake, right? I called the agency this morning and got a data dump of our daily meter readings (yes, they have the technology to capture this daily, but they have trouble moving customers).</p>
<p>Armed with the data, I built <a href="http://thedailyviz.com/waterbill/">this interactive line chart</a>, which shows our daily water usage in the last 97 days. Notice the spike in mid-March. The city says we used 30,000 gallons of water in a four-day period, or about 80 percent of our overall use since January. (We average about 420 gallons a day with these outliers. If you remove the spike, we used about 80 gallons per day).</p>
<p>Clearly, something went wrong:</p>
<p><a href="http://thedailyviz.com/waterbill/"><img class="alignnone  wp-image-541" title="Screen Shot 2012-04-23 at 5.34.14 PM" src="http://thedailyviz.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-23-at-5.34.14-PM-620x292.png" alt="" width="558" height="263" /></a></p>
<p>See <a href="http://thedailyviz.com/waterbill/">larger, interactive version</a> made with <a href="http://highcharts.com">Highcharts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/04/24/charting-our-nightmare-water-bill/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Many Cops Does Your Local Government Have Per Resident?</title>
		<link>http://thedailyviz.com/2012/03/31/how-many-cops-does-your-local-government-have-per/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-cops-does-your-local-government-have-per</link>
		<comments>http://thedailyviz.com/2012/03/31/how-many-cops-does-your-local-government-have-per/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:26:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[TileMill]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=26</guid>
		<description><![CDATA[Does Washington, D.C., have more cops than other cities? That’s the question I asked myself the other day after watching a patrol car drive down our quiet, residential street. I see patrol cars everywhere — much &#8230; <a href="http://thedailyviz.com/2012/03/31/how-many-cops-does-your-local-government-have-per/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Does Washington, D.C., have more cops than other cities? That’s the question I asked myself the other day after watching a patrol car drive down our quiet, residential street. I see patrol cars everywhere — much more often than I did previous cities like Houston and Austin.</p>
<p>There’s a reason: Among the top 50 most-populous local governments, D.C. simply has more police officers per resident, according to the U.S. Department of Justice, which <a href="http://bjs.ojp.usdoj.gov/content/pub/pdf/csllea08.pdf" target="_blank">surveyed large police forces</a> a few years ago. The city has about 670 cops per 100,000 residents, well ahead of Chicago, which was second with about 472 per 100,000. Houston had about 220, and Dallas had about 260.</p>
<p>Of course, D.C. is the capitol and diplomatic center of the country, and it’s densely populated with pockets of high crime and poverty. So a large officer to resident rate is understandable. But it’s a bit surprising how much D.C.’s ratio eclipses that of other major cities.</p>
<p>This chart shows the cities among the top 50 that have the highest per-resident officer ratio:</p>
<p><img src="http://media.tumblr.com/tumblr_m1r8x4qqvD1qzqxu9.jpg" alt="" /></p>
<p>Here are the data for all 50 cities plotted on a map made with TileMill. Larger symbols represent higher numbers of officers per 100,000 residents:</p>
<p><a href="https://tiles.mapbox.com/stiles/map/police-officers-rate" target="_blank"><img src="http://media.tumblr.com/tumblr_m1r96kT2eD1qzqxu9.png" alt="" /></a></p>
<p>See <a href="https://tiles.mapbox.com/stiles/map/police-officers-rate" target="_blank">larger, interactive version</a></p>
<p>Data source: <a href="http://bjs.ojp.usdoj.gov/content/pub/pdf/csllea08.pdf" target="_blank">U.S. Bureau of Justice Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/03/31/how-many-cops-does-your-local-government-have-per/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Year In D.C. Homicides</title>
		<link>http://thedailyviz.com/2012/01/11/a-year-in-d-c-homicides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-year-in-d-c-homicides</link>
		<comments>http://thedailyviz.com/2012/01/11/a-year-in-d-c-homicides/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:25:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[homicidewatch]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=67</guid>
		<description><![CDATA[HomicideWatch D.C. charted 2011 homicides late last month. This is a great batch of data, all hand collected by Laura and Chris Amico. ]]></description>
				<content:encoded><![CDATA[<p>HomicideWatch D.C. <a href="http://homicidewatch.org/2011/12/28/homicides-2011-the-year-in-charts/" target="_blank">charted</a> 2011 homicides late last month. This is a great batch of data, all hand collected by <a href="http://homicidewatch.org/about/" target="_blank">Laura and Chris Amico</a>. </p>
<p><a href="http://homicidewatch.org/2011/12/28/homicides-2011-the-year-in-charts/" target="_blank"><img src="http://media.tumblr.com/tumblr_lxnkn5OSOI1qzqxu9.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/01/11/a-year-in-d-c-homicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;Radical&#8217; View of DC&#8217;s Demographics</title>
		<link>http://thedailyviz.com/2011/11/27/a-radical-view-of-dcs-demographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-radical-view-of-dcs-demographics</link>
		<comments>http://thedailyviz.com/2011/11/27/a-radical-view-of-dcs-demographics/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:15:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[bill rankin]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=90</guid>
		<description><![CDATA[I&#8217;ve been obsessed with William Rankin&#8217;s &#8216;radical cartography&#8217; site for more than a year. One map in particular — a detailed view of Washington, D.C.&#8217;s segregated neighborhoods — has stuck with me more than others &#8230; <a href="http://thedailyviz.com/2011/11/27/a-radical-view-of-dcs-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been obsessed with William Rankin&#8217;s &#8216;<a href="http://www.radicalcartography.net/" target="_blank">radical cartography</a>&#8217; site for more than a year. One map in particular — <a href="http://www.radicalcartography.net/DCrace.html" target="_blank">a detailed view of Washington, D.C.&#8217;s segregated neighborhoods</a> — has stuck with me more than others over time.  </p>
<p>The map used 2000 Census data to show how black residents are clustered in northeast and southeast neighborhoods, while white residents live in the northwest. He also mapped <a href="http://www.radicalcartography.net/DCpoverty.html" target="_blank">poverty</a>, <a href="http://www.radicalcartography.net/DCincome.html" target="_blank">income</a>, <a href="http://www.radicalcartography.net/DCincome.html" target="_blank">crime</a> and <a href="http://www.radicalcartography.net/DCeduc.html" target="_blank">education</a> — creating a stunning series of images about inequality in the city.</p>
<p>I don&#8217;t have Rankin&#8217;s cartography skills, but I&#8217;ve tried my best to update his race map, using similar colors and features, with the 2010 Census data. First, this map shows concentrations of black residents, who made up roughly half the city&#8217;s population in 2010, down 10 percentage points from the previous decade: </p>
<p><a href="http://mattstil.es/images/dc-black-pop-2010.png" target="_blank"><img height="633" src="http://mattstil.es/images/dc-black-pop-2010sm.png" width="500" /></a></p>
<p>This map shows where Hispanic residents are clustered: </p>
<p><a href="http://mattstil.es/images/dc-hispanic-pop-2010.png" target="_blank"><img height="640" src="http://mattstil.es/images/dc-hispanic-pop-2010sm.png" width="500" /></a></p>
<p>Here&#8217;s another version with all major race/ethnicity groups. The dots represent 25 residents per U.S. Census block: </p>
<p><a href="http://mattstil.es/images/dc-dot-density-2010.png" target="_blank"><img height="548" src="http://mattstil.es/images/dc-dot-density-2010sm.png" width="500" /></a></p>
<p>All the data used to make the maps can be download <a href="http://data.dc.gov/" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/11/27/a-radical-view-of-dcs-demographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DC vs. Austin Weather: Part 2</title>
		<link>http://thedailyviz.com/2011/09/06/dc-vs-austin-weather-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-vs-austin-weather-part-2</link>
		<comments>http://thedailyviz.com/2011/09/06/dc-vs-austin-weather-part-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:34:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Google Charts API]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=136</guid>
		<description><![CDATA[Back in May I compared the weather in my former town, Austin, Texas, to my current home, Washington, DC. Now that I&#8217;ve lived through a summer here, I&#8217;ve revisited the topic with two simple line &#8230; <a href="http://thedailyviz.com/2011/09/06/dc-vs-austin-weather-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Back in May I <a target="_blank" href="http://thedailyviz.com/post/5334611361/dc-vs-austin-weather">compared</a> the weather in my former town, Austin, Texas, to my current home, Washington, DC. Now that I&#8217;ve lived through a summer here, I&#8217;ve revisited the topic with two simple line charts.</p>
<p>This first chart shows monthly averages. As you can see, Austin experienced 100-degree average high temperatures in July and August (with little rain), setting the stage for <a target="_blank" href="http://www.cbsnews.com/stories/2011/04/17/national/main20054769.shtml">the destructive wild fires spreading around the city</a>. </p>
<p><a target="_blank" href="http://mattstil.es/viz/2011-weather.html"><img src="http://media.tumblr.com/tumblr_lr3pocDFIL1qzqxu9.png" /></a></p>
<p>View <a target="_blank" href="http://mattstil.es/viz/2011-weather.html">larger, interactive version</a></p>
<p>Here&#8217;s a day-by-day comparison: </p>
<p><a target="_blank" href="http://mattstil.es/viz/2011-weather-all.html"><img src="http://media.tumblr.com/tumblr_lr3pmoyl771qzqxu9.png" /></a></p>
<p>View <a target="_blank" href="http://mattstil.es/viz/2011-weather-all.html">larger, interactive version</a></p>
<p>Data source: <a target="_blank" href="http://www.wunderground.com/">Weather Underground</a> | Download: <a target="_blank" href="https://docs.google.com/spreadsheet/ccc?key=0AjlIKRG8DtTqdGVoS0pFQkh0V1NETWg0OTNQeUhob0E&amp;hl=en_US#gid=1">Days</a> | <a target="_blank" href="https://docs.google.com/spreadsheet/ccc?key=0AjlIKRG8DtTqdGVoS0pFQkh0V1NETWg0OTNQeUhob0E&amp;hl=en_US#gid=2">Months</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/09/06/dc-vs-austin-weather-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hunkered Down&#8217; With Some DC Hurricane History</title>
		<link>http://thedailyviz.com/2011/08/27/hunkered-down-with-some-dc-hurricane-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hunkered-down-with-some-dc-hurricane-history</link>
		<comments>http://thedailyviz.com/2011/08/27/hunkered-down-with-some-dc-hurricane-history/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:51:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=152</guid>
		<description><![CDATA[Using the NOAA&#8217;s cool hurricane tracker, I discovered that Washington, DC, hasn&#8217;t received a direct hit from a hurricane in recorded history. (And, of course, Hurricane Irene won&#8217;t pass directly over our city either). It &#8230; <a href="http://thedailyviz.com/2011/08/27/hunkered-down-with-some-dc-hurricane-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Using the NOAA&#8217;s <a target="_blank" href="http://maps.csc.noaa.gov/hurricanes/#app=f64a&amp;3e3d-selectedIndex=1">cool hurricane tracker,</a> I discovered that Washington, DC, hasn&#8217;t received a direct hit from a hurricane in recorded history. (And, of course, Hurricane Irene won&#8217;t pass directly over our city either).</p>
<p>It has, though, endured three tropical cyclones, all of which were unnamed: </p>
<p><img src="http://media.tumblr.com/tumblr_lqlt87xxuM1qzqxu9.png" /></p>
<p>The first, a tropical storm from 1933, crossed directly over American University in northwest DC:</p>
<p><img src="http://media.tumblr.com/tumblr_lqltswA5fz1qzqxu9.png" /></p>
<p>The second, in 1939, was a tropical depression. It moved through southeast DC along the <a target="_blank" href="http://en.wikipedia.org/wiki/Anacostia_River">Anacostia River</a> near what&#8217;s now RFK Stadium: </p>
<p><img src="http://media.tumblr.com/tumblr_lqltqa9tBz1qzqxu9.png" /></p>
<p>The last, in 1945, was something called an <a href="http://en.wikipedia.org/wiki/Extratropical_cyclone" target="_blank">extratiopical cyclone</a>. It clipped southeast DC: </p>
<p><img src="http://media.tumblr.com/tumblr_lqltnab9CX1qzqxu9.png" /> </p>
<p>It&#8217;s getting windy outside. I should save this post before we lose power&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/08/27/hunkered-down-with-some-dc-hurricane-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting DC 311 Calls</title>
		<link>http://thedailyviz.com/2011/07/18/charting-dc-311-calls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charting-dc-311-calls</link>
		<comments>http://thedailyviz.com/2011/07/18/charting-dc-311-calls/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:24:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Google Charts API]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=192</guid>
		<description><![CDATA[The D.C. government fielded nearly 430,000 service requests via 311 last year, according to records available in the city&#8217;s open data directory. Residents asked to have potholes filled, snow and ice removed and defective parking &#8230; <a href="http://thedailyviz.com/2011/07/18/charting-dc-311-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The D.C. government fielded nearly 430,000 service requests via 311 last year, according to records available in the city&#8217;s <a href="http://data.dc.gov" target="_blank">open data directory</a>.</p>
<p>Residents asked to have potholes filled, snow and ice removed and defective parking meters repaired, among more than 100&#160;<a href="http://www.dc.gov/DC/DDOT/Services/Parking+Services/ci.Take+a+Parking+Meter+Out+of+Service.print" target="_blank">other request categories</a>. </p>
<p>These simple charts, made with Google&#8217;s <a href="http://code.google.com/apis/chart/image/" target="_blank">image chart tools</a>, show when and where residents made those requests:</p>
<p><img alt="Calls By Weekday" height="350" width="500" src="http://chart.apis.google.com/chart?chxl=0:%7CSun%7CMon%7CTues%7CWed%7CThurs%7CFri%7CSat&amp;chxr=0,-10,100%7C1,0,100000&amp;chxs=0,000000,12.167,0,lt,676767%7C1,000000,11.5,0,lt,676767&amp;chxt=x,y&amp;chbh=a&amp;chs=500x350&amp;cht=bvg&amp;chco=3366CC&amp;chds=0,100000&amp;chd=t:8403,74507,82778,78918,76756,72053,35872&amp;chg=-1,0,0,4&amp;chtt=Calls+By+Weekday&amp;chts=676767,14" /></p>
<p><img alt="Calls By Month" height="350" width="500" src="http://chart.apis.google.com/chart?chxl=0:%7CJan%7CFeb%7CMar%7CApr%7CMay%7CJun%7CJul%7CAug%7CSept%7COct%7CNov%7CDec&amp;chxr=0,-13.333,98.333%7C1,0,50000&amp;chxs=0,000000,12.167,0,lt,676767%7C1,000000,11.5,0,lt,676767&amp;chxt=x,y&amp;chbh=a&amp;chs=500x350&amp;cht=bvg&amp;chco=3366CC&amp;chds=0,50000&amp;chd=t:32643,36002,42988,38135,35169,39132,39570,40088,36313,33930,28892,26425&amp;chg=-1,0,0,4&amp;chtt=Calls+By+Month&amp;chts=676767,14" /></p>
<p><img alt="Calls By Month" height="300" width="500" src="http://chart.apis.google.com/chart?chxl=0:%7CWard+1%7CWard+2*%7CWard+3%7CWard+4%7CWard+5%7CWard+6%7CWard+7%7CWard+8%7CNone&amp;chxr=0,-11.667,98.333%7C1,0,150000&amp;chxs=0,000000,12.167,0,lt,676767%7C1,000000,11.5,0,lt,676767&amp;chxt=x,y&amp;chbh=a&amp;chs=500x300&amp;cht=bvg&amp;chco=3366CC&amp;chds=0,150000&amp;chd=t:32965,144924,29223,33924,31912,69252,26094,15981,45012&amp;chg=-1,0,0,4&amp;chtt=Calls+By+Ward&amp;chts=676767,14" /></p>
