<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Viz &#187; Economist</title>
	<atom:link href="http://thedailyviz.com/tag/economist/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyviz.com</link>
	<description>By Matt Stiles</description>
	<lastBuildDate>Thu, 09 May 2013 19:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook By The Numbers</title>
		<link>http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-by-the-numbers</link>
		<comments>http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:50:28 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=47</guid>
		<description><![CDATA[Via the Economist:  AFTER eight years, scores of lawsuits and a blockbuster movie, Facebook is going public. It is seeking to raise $5 billion from its initial public offering, which would give it an estimated &#8230; <a href="http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Via the <a href="http://www.economist.com/blogs/graphicdetail/2012/02/daily-chart-0?fsrc=gn_ep" target="_blank">Economist</a>: </p>
<blockquote>
<p>AFTER eight years, scores of lawsuits and a blockbuster movie, Facebook is going public. It is seeking to raise $5 billion from its initial public offering, which would give it an estimated market capitalisation of $80-100 billion—similar to that of fast-food chain McDonald’s. The social network employs only around 3,000 staff, giving it an average revenue of $1.2m per person in 2011. Analysts are quick to point out that the site’s users effectively act as employees, adding content and value for others.</p>
</blockquote>
<p><a href="http://www.economist.com/blogs/graphicdetail/2012/02/daily-chart-0?fsrc=gn_ep" target="_blank"><img src="http://media.economist.com/sites/default/files/imagecache/original-size/20120204_WOC727_0.gif" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting World Armies</title>
		<link>http://thedailyviz.com/2011/07/20/charting-world-armies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charting-world-armies</link>
		<comments>http://thedailyviz.com/2011/07/20/charting-world-armies/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:47:42 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Economist]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=190</guid>
		<description><![CDATA[The world&#8217;s biggest armed forces, via The Economist:  Via: Anna Therese Day]]></description>
				<content:encoded><![CDATA[<p>The world&#8217;s biggest armed forces, via <a target="_blank" href="http://www.economist.com/blogs/dailychart/2011/07/armed-forces">The Economist</a>: </p>
<p><a target="_blank" href="http://www.economist.com/blogs/dailychart/2011/07/armed-forces"><img width="500" src="http://media.economist.com/sites/default/files/imagecache/original-size/20110723_WOC206.gif" /></a></p>
<p>Via: <a target="_blank" href="http://twitter.com/#!/AnnaOfArabia">Anna Therese Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/07/20/charting-world-armies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
