<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Viz &#187; Facebook</title>
	<atom:link href="http://thedailyviz.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyviz.com</link>
	<description>By Matt Stiles</description>
	<lastBuildDate>Thu, 09 May 2013 19:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook By The Numbers</title>
		<link>http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-by-the-numbers</link>
		<comments>http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:50:28 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=47</guid>
		<description><![CDATA[Via the Economist:  AFTER eight years, scores of lawsuits and a blockbuster movie, Facebook is going public. It is seeking to raise $5 billion from its initial public offering, which would give it an estimated &#8230; <a href="http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Via the <a href="http://www.economist.com/blogs/graphicdetail/2012/02/daily-chart-0?fsrc=gn_ep" target="_blank">Economist</a>: </p>
<blockquote>
<p>AFTER eight years, scores of lawsuits and a blockbuster movie, Facebook is going public. It is seeking to raise $5 billion from its initial public offering, which would give it an estimated market capitalisation of $80-100 billion—similar to that of fast-food chain McDonald’s. The social network employs only around 3,000 staff, giving it an average revenue of $1.2m per person in 2011. Analysts are quick to point out that the site’s users effectively act as employees, adding content and value for others.</p>
</blockquote>
<p><a href="http://www.economist.com/blogs/graphicdetail/2012/02/daily-chart-0?fsrc=gn_ep" target="_blank"><img src="http://media.economist.com/sites/default/files/imagecache/original-size/20120204_WOC727_0.gif" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2012/02/10/facebook-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Years of Facebook Posts</title>
		<link>http://thedailyviz.com/2011/05/17/five-years-of-facebook-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-years-of-facebook-posts</link>
		<comments>http://thedailyviz.com/2011/05/17/five-years-of-facebook-posts/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:28:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Word Clouds]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=230</guid>
		<description><![CDATA[I joined Facebook nearly five years ago, and I&#8217;ve since posted more than 1,700 items to my wall, a figure I obtained by downloading my profile history. I wondered what all these status messages, news &#8230; <a href="http://thedailyviz.com/2011/05/17/five-years-of-facebook-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I joined Facebook nearly five years ago, and I&#8217;ve since posted more than 1,700 items to my wall, a figure I obtained by <a href="http://www.zdnet.com/photos/how-you-download-your-data-on-facebook-screenshots/472462" target="_blank">downloading my profile history</a>. I wondered what all these status messages, news stories, cat pictures, videos and other musings would look like in a word cloud (excluding common Facebook phrases, dates, my name and the text string &#8220;happy birthday&#8221;). </p>
<p>Here&#8217;s the final result, with larger words representing more use:</p>
<p><a href="http://www.mattstil.es/images/facebookwall.PNG" target="_blank"><img src="http://mattstil.es/images/facebookwall.PNG" width="500" /></a></p>
<p>Image: <a href="http://www.wordle.net" target="_blank">wordle.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/05/17/five-years-of-facebook-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Facebook</title>
		<link>http://thedailyviz.com/2011/02/20/the-state-of-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-state-of-facebook</link>
		<comments>http://thedailyviz.com/2011/02/20/the-state-of-facebook/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:38:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fusion Tables]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=276</guid>
		<description><![CDATA[The percentage of Facebook users by state as of Dec. 2009 (darker shades represent higher rates of usage): Sources: Google Fusion Tables, U.S. Census Bureau &#124; Data]]></description>
				<content:encoded><![CDATA[<p>The percentage of Facebook users by state as of Dec. 2009 (darker shades represent higher rates of usage):</p>
<p><a href="http://www.google.com/fusiontables/embedviz?viz=MAP&amp;q=select+col0%3E%3E0%2C+col1%3E%3E0%2C+col2%3E%3E0%2C+col3%3E%3E0%2C+col0%3E%3E1%2C+col2%3E%3E1%2C+col0%3E%3E2%2C+col2%3E%3E2+from+484850+&amp;h=false&amp;lat=38.75408327579141&amp;lng=-99.4921875&amp;z=4&amp;t=1&amp;l=col2%3E%3E2" target="_blank"><img src="http://mattstil.es/images/fb-states.png" width="510" /></a></p>
<p>Sources: Google Fusion Tables, U.S. Census Bureau | <a href="http://www.google.com/fusiontables/DataSource?dsrcid=484850" target="_blank">Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/02/20/the-state-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Facebook Friends</title>
		<link>http://thedailyviz.com/2011/02/09/visualizing-facebook-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-facebook-friends</link>
		<comments>http://thedailyviz.com/2011/02/09/visualizing-facebook-friends/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:19:00 +0000</pubDate>
		<dc:creator>Matt Stiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[radial]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mattstil.es/blog/?p=285</guid>
		<description><![CDATA[Every wonder how your friends on Facebook are connected? Now you can see using Friend Wheel, a free Flash app that creates an interactive radial convergence graphic with your data. Here&#8217;s mine:  See large version]]></description>
				<content:encoded><![CDATA[<p>Every wonder how your friends on Facebook are connected? Now you can see using <a href="http://apps.facebook.com/friendwheel/" target="_blank">Friend Wheel</a>, a free Flash app that creates an interactive radial convergence graphic with your data.</p>
<p>Here&#8217;s <a href="http://thomas-fletcher.com/friendwheel/showwheel.php?site=facebook&amp;name=Matt%20Hu-Stiles&amp;userid=500777640&amp;pass=7cca238bd5&amp;monthno=02&amp;xmlwheel=1" target="_blank">mine</a>: </p>
<p><a href="http://thomas-fletcher.com/friendwheel/showwheel.php?site=facebook&amp;name=Matt%20Hu-Stiles&amp;userid=500777640&amp;pass=7cca238bd5&amp;monthno=02&amp;xmlwheel=1" target="_blank"><img src="http://mattstil.es/images/friendwheel.jpg" width="525" /></a></p>
<p>See <a href="http://thomas-fletcher.com/friendwheel/showwheel.php?site=facebook&amp;name=Matt%20Hu-Stiles&amp;userid=500777640&amp;pass=7cca238bd5&amp;monthno=02&amp;xmlwheel=1" target="_blank">large version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyviz.com/2011/02/09/visualizing-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
