Dallas Cowboys History
Season | Wins | Losses | Games | Win % | Win Rank | Home Wins | Home Losses | Home Games | Home Win % | Home Rank | Road Wins | Road Losses | Road Games | Road Win % | Road Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 0 | 11 | 11 | 0.00% | 51 | 0 | 6 | 6 | 0.00% | 50 | 0 | 5 | 5 | 0.00% | 51 |
1961 | 4 | 9 | 13 | 30.77% | 47 | 2 | 4 | 6 | 33.33% | 46 | 2 | 5 | 7 | 28.57% | 47 |
1962 | 5 | 8 | 13 | 38.46% | 39 | 2 | 4 | 6 | 33.33% | 46 | 3 | 4 | 7 | 42.86% | 39 |
1963 | 4 | 10 | 14 | 28.57% | 48 | 3 | 4 | 7 | 42.86% | 42 | 1 | 6 | 7 | 14.29% | 48 |
1964 | 5 | 8 | 13 | 38.46% | 39 | 2 | 4 | 6 | 33.33% | 46 | 3 | 4 | 7 | 42.86% | 39 |
1965 | 7 | 7 | 14 | 50.00% | 34 | 5 | 2 | 7 | 71.43% | 26 | 2 | 5 | 7 | 28.57% | 34 |
1966 | 10 | 3 | 13 | 76.92% | 8 | 6 | 1 | 7 | 85.71% | 8 | 4 | 2 | 6 | 66.67% | 8 |
1967 | 9 | 5 | 14 | 64.29% | 24 | 5 | 2 | 7 | 71.43% | 26 | 4 | 3 | 7 | 57.14% | 24 |
1968 | 12 | 2 | 14 | 85.71% | 1 | 5 | 2 | 7 | 71.43% | 26 | 7 | 0 | 7 | 100.00% | 1 |
1969 | 11 | 2 | 13 | 84.62% | 3 | 6 | 0 | 6 | 100.00% | 1 | 5 | 2 | 7 | 71.43% | 3 |
1970 | 10 | 4 | 14 | 71.43% | 16 | 6 | 1 | 7 | 85.71% | 8 | 4 | 3 | 7 | 57.14% | 16 |
1971 | 11 | 3 | 14 | 78.57% | 6 | 6 | 1 | 7 | 85.71% | 8 | 5 | 2 | 7 | 71.43% | 6 |
1972 | 10 | 4 | 14 | 71.43% | 16 | 5 | 2 | 7 | 71.43% | 26 | 5 | 2 | 7 | 71.43% | 16 |
1973 | 10 | 4 | 14 | 71.43% | 16 | 6 | 1 | 7 | 85.71% | 8 | 4 | 3 | 7 | 57.14% | 16 |
1974 | 8 | 6 | 14 | 57.14% | 29 | 5 | 2 | 7 | 71.43% | 26 | 3 | 4 | 7 | 42.86% | 29 |
1975 | 10 | 4 | 14 | 71.43% | 16 | 5 | 2 | 7 | 71.43% | 26 | 5 | 2 | 7 | 71.43% | 16 |
1976 | 11 | 3 | 14 | 78.57% | 6 | 6 | 1 | 7 | 85.71% | 8 | 5 | 2 | 7 | 71.43% | 6 |
1977 | 12 | 2 | 14 | 85.71% | 1 | 6 | 1 | 7 | 85.71% | 8 | 6 | 1 | 7 | 85.71% | 1 |
1978 | 12 | 4 | 16 | 75.00% | 9 | 7 | 1 | 8 | 87.50% | 4 | 5 | 3 | 8 | 62.50% | 9 |
1979 | 11 | 5 | 16 | 68.75% | 20 | 6 | 2 | 8 | 75.00% | 14 | 5 | 3 | 8 | 62.50% | 20 |
1980 | 12 | 4 | 16 | 75.00% | 9 | 8 | 0 | 8 | 100.00% | 1 | 4 | 4 | 8 | 50.00% | 9 |
1981 | 12 | 4 | 16 | 75.00% | 9 | 8 | 0 | 8 | 100.00% | 1 | 4 | 4 | 8 | 50.00% | 9 |
1982 | 6 | 3 | 9 | 66.67% | 23 | 3 | 2 | 5 | 60.00% | 36 | 3 | 1 | 4 | 75.00% | 23 |
1983 | 12 | 4 | 16 | 75.00% | 9 | 6 | 2 | 8 | 75.00% | 14 | 6 | 2 | 8 | 75.00% | 9 |
1984 | 9 | 7 | 16 | 56.25% | 30 | 5 | 3 | 8 | 62.50% | 32 | 4 | 4 | 8 | 50.00% | 30 |
1985 | 10 | 6 | 16 | 62.50% | 25 | 7 | 1 | 8 | 87.50% | 4 | 3 | 5 | 8 | 37.50% | 25 |
1986 | 7 | 9 | 16 | 43.75% | 37 | 3 | 5 | 8 | 37.50% | 44 | 4 | 4 | 8 | 50.00% | 37 |
1987 | 7 | 8 | 15 | 46.67% | 36 | 3 | 4 | 7 | 42.86% | 42 | 4 | 4 | 8 | 50.00% | 36 |
1988 | 3 | 13 | 16 | 18.75% | 49 | 1 | 7 | 8 | 12.50% | 49 | 2 | 6 | 8 | 25.00% | 49 |
1989 | 1 | 15 | 16 | 6.25% | 50 | 0 | 8 | 8 | 0.00% | 50 | 1 | 7 | 8 | 12.50% | 50 |
1990 | 7 | 9 | 16 | 43.75% | 37 | 5 | 3 | 8 | 62.50% | 32 | 2 | 6 | 8 | 25.00% | 37 |
1991 | 11 | 5 | 16 | 68.75% | 20 | 6 | 2 | 8 | 75.00% | 14 | 5 | 3 | 8 | 62.50% | 20 |
1992 | 13 | 3 | 16 | 81.25% | 4 | 7 | 1 | 8 | 87.50% | 4 | 6 | 2 | 8 | 75.00% | 4 |
1993 | 12 | 4 | 16 | 75.00% | 9 | 6 | 2 | 8 | 75.00% | 14 | 6 | 2 | 8 | 75.00% | 9 |
1994 | 12 | 4 | 16 | 75.00% | 9 | 6 | 2 | 8 | 75.00% | 14 | 6 | 2 | 8 | 75.00% | 9 |
1995 | 12 | 4 | 16 | 75.00% | 9 | 6 | 2 | 8 | 75.00% | 14 | 6 | 2 | 8 | 75.00% | 9 |
1996 | 10 | 6 | 16 | 62.50% | 25 | 6 | 2 | 8 | 75.00% | 14 | 4 | 4 | 8 | 50.00% | 25 |
1997 | 6 | 10 | 16 | 37.50% | 41 | 5 | 3 | 8 | 62.50% | 32 | 1 | 7 | 8 | 12.50% | 41 |
1998 | 10 | 6 | 16 | 62.50% | 25 | 6 | 2 | 8 | 75.00% | 14 | 4 | 4 | 8 | 50.00% | 25 |
1999 | 8 | 8 | 16 | 50.00% | 34 | 7 | 1 | 8 | 87.50% | 4 | 1 | 7 | 8 | 12.50% | 34 |
2000 | 5 | 11 | 16 | 31.25% | 44 | 3 | 5 | 8 | 37.50% | 44 | 2 | 6 | 8 | 25.00% | 44 |
2001 | 5 | 11 | 16 | 31.25% | 44 | 4 | 4 | 8 | 50.00% | 37 | 1 | 7 | 8 | 12.50% | 44 |
2002 | 5 | 11 | 16 | 31.25% | 44 | 4 | 4 | 8 | 50.00% | 37 | 1 | 7 | 8 | 12.50% | 44 |
2003 | 10 | 6 | 16 | 62.50% | 25 | 6 | 2 | 8 | 75.00% | 14 | 4 | 4 | 8 | 50.00% | 25 |
2004 | 6 | 10 | 16 | 37.50% | 41 | 4 | 4 | 8 | 50.00% | 37 | 2 | 6 | 8 | 25.00% | 41 |
2005 | 9 | 7 | 16 | 56.25% | 30 | 5 | 3 | 8 | 62.50% | 32 | 4 | 4 | 8 | 50.00% | 30 |
2006 | 9 | 7 | 16 | 56.25% | 30 | 4 | 4 | 8 | 50.00% | 37 | 5 | 3 | 8 | 62.50% | 30 |
2007 | 13 | 3 | 16 | 81.25% | 4 | 6 | 2 | 8 | 75.00% | 14 | 7 | 1 | 8 | 87.50% | 4 |
2008 | 9 | 7 | 16 | 56.25% | 30 | 6 | 2 | 8 | 75.00% | 14 | 3 | 5 | 8 | 37.50% | 30 |
2009 | 11 | 5 | 16 | 68.75% | 20 | 6 | 2 | 8 | 75.00% | 14 | 5 | 3 | 8 | 62.50% | 20 |
2010 | 6 | 10 | 15 | 37.50% | 41 | 3 | 6 | 9 | 50.00% | 37 | 4 | 4 | 7 | 50.00% | 43 |
Source: National Football League